Scientific Programme 2026
0800-0900 | Registration |
0900-0910 | WELCOME ADDRESS BY Assoc. Prof. Ts Dr. Razinah Sharif Chair Asia Pacific Nutrigenomics Nutrigenetics Conference 2026 |
0910-0920 | SPEECH BY Dr. Safarina Malik Chair Asia Pacific Nutrigenomics Nutrigenetics Organisation |
0920-0955 | KEYNOTE 1 Oncogenic Role of SIRT1 in Colon Cancer Progression and Its Inhibition by Curcumin Prof. Dr. Young-Joon Surh (Seoul National University) Chairperson: Assoc. Prof. Ts Dr. Razinah Sharif (Universiti Kebangsaan Malaysia) |
0955-1020 | MORNING TEA BREAK / Exhibition / Poster Viewing Poster presenters in attendance for discussion |
1020-1055 | INVITED LECTURE 1 The Scientific Connotation of the Traditional Efficacy of Wolfberry Chairperson: Prof. Dr. Michael Fenech (Adelaide University) |
1055-1120 | INVITED LECTURE 2 Translating Nutrigenomics into Public Health Action: lessons from Asian Population Chairperson: Dr Divya Vanoh (Universiti Sains Malaysia) |
1120-1150 | SYMPOSIUM 1: PRECISION NUTRITION Chairperson: Dr Hanisah Rosli (University of Cyberjaya) S1.1 Opportunities and Challenges of Precision Nutrition S1.2 Nutrigenomics in Action: Precision Nutrition for Obesity and Type 2 Diabetes in Malaysia |
1150-1250 | SYMPOSIUM 2: Chairperson: Dr. Timothy Adrian anak Joseph Jinam (Universiti Malaysia Sarawak) S2.1 Quantitative lipidomics for nutrimetabolomics S2.2 Pterostilbene prevents high-sucrose-diet–induced NAFLD by inducing lipophagy and suppressing lipogenic pathways. |
1215-1315 | FREE PAPER COMMUNICATION 1 |
1315-1400 | LUNCH SYMPOSIUM |
1400-1500 | SYMPOSIUM 3: GERIATRIC NUTRITION Chairperson: Dr Penny Chong Pei Nee (IMU University) S3.1 Decoupling Healthspan and Longevity through Dietary Selenium Deficiency in Mice S3.2 Protein Expression Profiles Across Frailty States in Older Adults S3.3 Nutritional Modulation of Oxidative Damage in brain Ageing: Global Research Trends and Public Health Implications |
1500-1600 | FREE PAPER COMMUNICATION 2 |
1600-1630 | AFTERNOON TEA / Exhibition / Poster Viewing |
1630-1730 | APNNO Young Investigators’ Symposium |
1730-1900 | APNNO Council Member Meeting and MANN Meeting (for members only) |
0800-0830 | Poster and Exhibition Viewing Poster presenters in attendance for discussion |
0830-0905 | KEYNOTE 1 The advent of dietary reference values based on DNA damage prevention using advanced cytogenetics and artificial intelligence Chairperson: Prof. Dr. Young-Joon Surh (Seoul National University) |
0905-0920 | MORNING TEA BREAK / Exhibition / Poster Viewing Poster presenters in attendance for discussion |
0920-0955 | INVITED LECTURE 3 Multi-omics insights into genome-nutrition interactions and disease risk Chairperson: Prof. Dr. Chan Cheng (Chinese Academy of Sciences) |
0955-1055 | FREE PAPER COMMUNICATION 3 Chairperson: Dr. Asheila ak Meramat (Universiti Malaysia Sarawak) |
1055-1155 | SYMPOSIUM 4: Chairperson: Dr. Mohd Nazri Abdul Rahman (Universiti Malaysia Sabah) S4.1 Human Gut Mycobiome, Nutrition and Health: insight from large cohort studies S4.2 Metagenomic profiling of gut microbiota in rural communities in Sarawak S4.3 Multiomics Insight on Bioavailability, Gut microbiota and Proteomic Profiling of Green Tea Polyphenols Nanoparticles |
1155-1255 | INVITED SPONSOR LECTURE |
1300-1400 | ROUNDTABLE NETWORKING LUNCH |
1400-1500 | FREE PAPER COMMUNICATION/SPONSOR LECTURE |
1500-1600 | SYMPOSIUM 5: CLINICAL AND PUBLIC HEALTH NUTRITION Chairperson: Dr. Kanimolli Arasu (IMU University) S5.1 Beyond Calories: The Role Of Eating Behaviour In Post-Bariatric Weight Outcome |
1600-1700 | FREE PAPER COMMUNICATION 4 |
1700-1720 | Sharing by APNNO 2028 President Prof. Dr. Duo Li (Qingdao University, China) |
1720-1800 | PRIZE-GIVING AND CLOSING CEREMONY |
1800 | AFTERNOON TEA AND END OF CONFERENCE |




